Senin, 26 September 2011

PRICE LIST HINO DUTRO

 
HINO DUTRO / TRUK KATEGORI II
No TYPE Panjang Box Jumlah Ban On The Road GVWR Keterangan Type/Penggunaan
1 110 SD 2,97 m 4 Ban 191,900,000 5,20 Ton Engkel 4 Ban 110PS,Standar,(P.Bak=3,1m)
2 110 SD PS 2,97 m 4 Ban 196,300,000 5,20 Ton 4 Ban 110PS,Standar,PS,(P.Bak=3,1m)
3 110 SDL 3,65 m 4 Ban 200,000,000 5,20 Ton 4 Ban 110PS,Long,(P.Bak=3,70m)
4 110 SDL PS 3,65 m 4 Ban 204,400,000 5,20 Ton 4 Ban 110PS,Long,PS,(P.Bak=3,70m)
5 110 LD 4,24 m 6 Ban 213,600,000 7,00 Ton  Engkel 4 Ban 110PS,Low Duty FG:5,125
6 110 LD PS 4,24 m 6 Ban 219,600,000 7,00 Ton  6 Ban 110PS,Low Duty,PS,FG:5,125
7 110 HD 4,24 m 6 Ban 218,400,000 7,50 Ton Engkel 6 Ban 110PS,Heavy Duty,FG:6,167
8 110 HD PS 4,24 m 6 Ban 224,400,000 7,50 Ton 6 Ban 110PS,Heavy Duty,PS,FG:6,167
9 130 MD 4,24 m 6 Ban 233,300,000 7,50 Ton Engkel 6 Ban 130PS,Medium Duty,PS,FG:5,375
10 130 MD PS 4,24 m 6 Ban 239,300,000 7,50 Ton 6 Ban 130PS,Medium Duty,PS,FG:5,375
11 130 MDL 4,90 m 6 Ban 242,400,000 7,50 Ton 6 Ban 130PS,Medium Duty,Long,(P.Bak=5,00m)
12 130 MDL PS 4,90 m 6 Ban 248,400,000 7,50 Ton 6 Ban 130PS,MD,Long,PS(P.Bak=5,00m)
13 130 HD 6.4 4,24 m 6 Ban 236,500,000 8,25 Ton HD6.4 Standard Final Gear 6.428
14 130 HD 6.4 PS 4,24 m 6 Ban 242,500,000 8,25 Ton HD6.4 Power Steering Final Gear 6.428
15 130 HD 6.8 4,24 m 6 Ban 237,000,000 8,25 Ton HD6.8 Standard Final Gear 6.833
16 130 HD 6.8 PS 4,24 m 6 Ban 243,000,000 8,25 Ton HD6.8 Power Steering Final Gear 6.833
17 110 LD LPG 4,24 m 6 Ban 218,700,000 7,00 Ton  LPG Transporter,Final Gear 6.167
18 110 LD LPG PS 4,24 m 6 Ban 222,700,000 7,00 Ton  LPG Transporter,PS,Final Gear 6.167
19 130 HD 6.4 MIXER 4,24 m 6 Ban 291,400,000 8,25 Ton Mixer Semen 3m3,Final Gear 6.428
20 130 HD 6.8 MIXER 4,24 m 6 Ban 291,900,000 8,25 Ton Mixer Semen 3m3,Final Gear 6.833
21 130 HD 4X4 4,24 m 6 Ban 430,000,000 8,25 Ton Double Gardan Maneuver Off-road
HINO DUTRO / BUS KATEGORI II
24 SDB 4,745 m 4 Ban 199,900,000 5,20 Ton Bus 4 Ban Standard,110PS(max 10+1)
25 SDB LONG 5,420 m 4 Ban 216,100,000 5,20 Ton Bus 4 Ban Standard,110PS(max 19+1)
26 LDB PS 5,436 m 6 Ban 207,100,000 7,00 Ton  Bus 110LD 6 Ban Power Steering
27 MDB LONG PS 5,786 m 6 Ban 249,400,000 7,50 Ton Bus 130PS 6 Ban Long Power Steering








Keterangan




1. Harga Chassis sudah termasuk PPN 10% 


2. Harga kendaraan belum termasuk KAROSERI


3. Harga Diatas Adalah untuk BBN Plat Hitam JABODETABEK

4. Pengiriman Di Luar Jabodetabek Dikenakan Biaya Pengiriman
5. Harga belum termasuk Discount




Untuk Keterangan lebih lanjut dapat menghubungi:




















TB. HENDY




Marketing Consultant





Phone : 0858-9067-0500






E-mail : bravohendy@yahoo.com






















Tidak ada komentar:

Posting Komentar